| Designation | Type mine | |
| Honda CRF 250 R | 4 | ME10A |
| Honda CRF 250 X | 4 | ME11A |
| Honda CRF 250 X | C | ME11U |
| Honda CRF 450 R | 6 | PE05A |
| Honda CRF 450 X | 7 | PE06A |
| Honda TRX 450 R Sportrax K-Start | 9 | TE32U |
| Kawasaki GPZ 1100 E | 1 | ZXT10E |
| Kawasaki KL 650 B Tengai | 3 | KL650B |
| Kawasaki KLR 600 A | 1 | KL600A |
| Kawasaki KLR 650 C | 10 | KL650CC |
| Kawasaki KLX 450 R | A8F | LX450A |
| Kawasaki KLX 650 R | A2 | LX650A |
| Kawasaki KLX 650 C | 1 | LX650C |
| Kawasaki KLX 650 R | D6 | LX650D |
| Kawasaki KVF 360 C Prairie Realtree APG HD 4WD | BF | - |
| Kawasaki KX 125 | 1 | - |
| Kawasaki KX 250 | 1 | - |
| Kawasaki KX 500 | 1 | - |
| Kawasaki KX 500 E | 15 | KX500E |
| Kawasaki VN 750 A | 2 | VN750A |
| Kawasaki W 650 | 3 | EJ650AC |
| Kawasaki Z 250 C GP | 1 | EX250C |
| Kawasaki ZR-7 750 F | 1 | ZR750FF |
| Kawasaki ZRX 1100 C | 1 | ZRT10C |
| Kawasaki ZRX 1200 C | 3H | ZRT20AC |
| KTM EGS 125 2T | - | |
| KTM EGS 200 2T | - | |
| KTM EGS 250 2T | - | |
| KTM EGS 300 2T | - | |
| KTM EGS 360 2T | - | |
| KTM EGS 380 2T | - | |
| KTM EXC 125 2T | - | |
| KTM EXC 200 2T | - | |
| KTM EXC 250 2T | - | |
| KTM EXC 250 2T | - | |
| KTM EXC 250 4T Racing | - | |
| KTM EXC 300 2T | - | |
| KTM EXC 360 2T | - | |
| KTM EXC 380 2T | - | |
| KTM EXC 400 | - | |
| KTM EXC 450 R | - | |
| KTM EXC 450 | - | |
| KTM EXC 450 Racing | - | |
| KTM EXC 520 Racing | - | |
| KTM EXC 525 Racing | - | |
| KTM EXC 530 R | - | |
| KTM EXC 660 LC4 Rally | - | |
| KTM EXC-E 300 2T | - | |
| KTM EXC-F 250 4T | - | |
| KTM SC 625 LC4 Super Competition | - | |
| KTM SMR 450 Supermoto | - | |
| KTM SX 125 2T | - | |
| KTM SX 150 2T | - | |
| KTM SX 200 2T | - | |
| KTM SX 250 2T | - | |
| KTM SX 360 2T | - | |
| KTM SX 380 2T | - | |
| KTM SX 400 Racing | - | |
| KTM SX 450 Racing | - | |
| KTM SX 520 Racing | - | |
| KTM SX 525 Racing | - | |
| KTM SX Quad 450 | - | |
| KTM SX-F 250 4T | - | |
| KTM SX-F 450 Racing | - | |
| KTM SX-F 505 Racing | - | |
| KTM XC 525 Desert Racing | - | |
| Suzuki DR-Z 400 | Y | BE1111 |
| Suzuki LT-A 500 F Vinson 4X4 | K4 | AM43A |
| Suzuki RM-Z 250 | K7 | RJ41A |
| Suzuki RM-Z 450 | K7 | RL41A |
| Suzuki RM-Z 450 | K6 | RL41C |
| Yamaha TZ 125 | 4TJ5 | CE02C |
| Yamaha WR 250 | 5UM2 | CG16W |
| Yamaha WR 450 | 5TJ2 | CJ04W |
| Yamaha YFZ 450 | 5TGJ | AJ20W |
| Yamaha YZ 250 2T | 4MX1 | 4MX |
| Yamaha YZ 250 F 4T | 5UL2 | CG14C |
| Yamaha YZ 450 F | 5TA2 | CJ03C |
Vous pourriez aussi aimer